The water quality of both dams is being monitored by ACT Parks & Conservation. Monthly data will be collected over the 18 months of the project to measure how revegetation of the dams affects the water quality.Upper Dam
Date | 07/09/05 | 13/10/05 | |
Time | 13:20 | 09:20 | |
Air Temp (deg C) | 18 | 17 | |
Water temp (deg C) | 16 | 16 | |
Dissolved Oxygen (DO) | 11.8 | 9.8 | |
DO % Saturation | 140 | 98 | |
Orthophosphates (mg/L) | 0.02 | 0.05 | |
pH | 8.2 | 9.5 | |
Turbidity (NTU) | 35 | 35 | |
Electrical Conductivity | 68 | 74 |
Lower Dam
Date | 07/09/05 | 13/10/05 | |
Time | 13:45 | 09:45 | |
Air Temp (deg C) | 18 | 24 | |
Water temp (deg C) | 17.5 | 21 | |
Dissolved Oxygen (DO) | over range | 7.6 | |
DO % Saturation | over range | 70 | |
Orthophosphates (mg/L) | 0.00 | 0.03 | |
pH | 7.6 | 9.5 | |
Turbidity (NTU) | 30 | 32 | |
Electrical Conductivity | 81 | 77 |
Conditions
07/09/05 | Clear, sunny, warm, slight wind. Both dams at full capacity. |
13/10/05 | After dam levels dropped by ~1m in preparation for planting. Clear, sunny, very light breeze. Upper dam – water visibility poor, clarity is approx 25cm from bank. Lower dam – slime algae present in small patches near edge, not filamentous. |